Renting a serviced apartment sometimes seems too expensive, but our serviced apartments clearly show superior cost performance when compared with a one-month or longer stay at a hotel, in terms of the total cost of living, including fees for furniture, home appliances, deposit/key money, and other services.
Room 2006 (MGe type) | Hotel room in Chuo Ward (central Osaka) |
|
---|---|---|
Living space | 50.17m2 | 25 to 30m2 |
Room fee | Rent: 460,000 yen per month | 20,000 yen per night |
Initial cost | Deposit: 100,000 yen (refunded on vacating) | None |
Monthly running cost (Rent + utilities expenses and internet/CATV fees) |
460,000 yen | 20,000 yen x 30 days = 600,000 yen |
Total cost difference | 140,000 yen | - |
Room 2006 (MGe type) | Hotel room in Chuo Ward (central Osaka) |
|
---|---|---|
Living space | 50.17m2 | 25 to 30m2 |
Room fee | Rent: 460,000 yen per month | 20,000 yen per night |
Initial cost | Deposit: 100,000 yen (refunded on vacating) | None |
Monthly running cost (Rent + utilities expenses and internet/CATV fees) |
460,000 yen | 600,000 yen |
Total cost for three-month stay | 1,380,000 yen | 1,800,000 yen |
Total cost difference | 420,000 yen | - |
Room 2006 (MGe type) | Hotel room in Chuo Ward (central Osaka) |
|
---|---|---|
Living space | 50.17m2 | 25 to 30m2 |
Room fee | Rent: 460,000 yen per month | 20,000 yen per night |
Initial cost | Deposit: 460,000 yen (refunded on vacating) | None |
Monthly running cost (Rent + utilities expenses and internet/CATV fees) |
460,000 yen | 600,000 yen |
Total cost for six-month stay | 2,760,000 yen | 3,600,000 yen |
Total cost difference | 840,000 yen | - |